![]()  |  
 | 
![]()  | 1996 Room Rates | 
![]()  | 
| Season | OV | ROH | TWRS | GDN / OCV / TWRS | CUN & GOB | PRSDTL | 
| 1996 | A / B | D / I | E / F | SUITE | SUITE | SUITE | 
| Jan. 4 - Mar. 9 | 230 / 250 | 220 / 240 | 250 / 270 | 350 / 370 / 370 | 450 | 750 | 
| Mar. 10 - Mar. 31 | 230 / 250 | 220 / 240 | 250 / 270 | 350 / 370 / 370 | 450 | 750 | 
| Apr. 01 - April 10 | 240 / 260 | 230 / 250 | 260 / 280 | 350 / 370 / 370 | 450 | 750 | 
| Apr. 11 - Jul. 17 | 180 / 190 | 170 / 180 | 200 / 210 | 350 / 370 / 370 | 450 | 750 | 
| Jul. 18 - Aug. 31 | 215 / 225 | 200 / 210 | 230 / 250 | 350 / 370 / 370 | 450 | 750 | 
| Sep. 01 - Dec. 18 | 185 / 195 | 170 / 180 | 200 / 210 | 350 / 370 / 370 | 450 | 750 | 
| Dec. 19 - Jan. 5 | 265 / 285 | 240 / 260 | 280 / 300 | 350 / 370 / 370 | 450 | 750 | 
Note: Rates quoted in US Dollars + 10% Room Tax and State Tax.
![]()  | 
OV:  Ocean View ROH: Run of the House TWRS: Towers GDN: Garden  | 
CUN:   Suite Cancun GOB: Government Suite PRSDTL: Presidential Suite  | 
Includes:
For reservations at any ITT Sheraton property, contact your travel agent, call toll-free (800) 325-3535 in the US and Canada, or the nearest ITT Sheraton Hotel Reservations Office. 
Sheraton Cancun Resort & Towers 
All major credit cards accepted.
Paseo Kukulcan, Apdo. Postal 834
Cancun  Quintana Roo
Mexico 77500
Tel:  (52-98) 831988
Fax:  (52-98) 850204