CLIMATE SUMMARY (1967-2000)
FREEPORT, GRAND BAHAMA ISLAND, THE BAHAMAS (26.55N,78.70W)

MONTH TEMPERATURE (F) RH % RAIN-
FALL
(Ins)
#
RAIN
DAYS
SUN-
SHINE (Hours)
WIND
Avg Daily Avg Max MAX Avg Min MIN Dew Pt. Direction Speed (kts)
JAN 69.0 75.8 84-1997 61.2 39-1977 60.0 72.2 2.67 9 6.8 NE 8.5
FEB 69.2 78.7 85-1997 60.8 42-1996 59.3 69.6 2.56 10 7.6 NE 10.7
MAR 71.9 78.1 89-1994 63.1 43-1986 61.0 68.0 3.50 10 8.0 ENE 10.0
APR 74.9 81.3 92-1991 66.3 51-1997 63.6 67.2 2.43 9 8.8 ESE 9.4
MAY 78.4 85.4 96-1998 70.1 57-1981 68.3 70.9 3.67 11 9.0 ESE 8.8
JUN 81.9 88.0 95-1997 74.1 60-1984 72.9 74.9 6.53 19 7.9 SE 7.3
JUL 83.5 90.1 96-1993 75.4 62-1979 74.0 73.1 6.55 20 8.3 ESE 7.0
AUG 83.4 90.3 96-1997 75.2 68-1995 74.2 74.3 9.23 22 8.0 ESE 6.9
SEPT 81.9 88.9 96-1996 74.0 64-1979 73.7 76.2 9.70 21 7.1 ESE 7.8
OCT 78.8 85.4 92-1981 70.7 55-1968 70.0 74.1 5.51 15 7.4 ENE 8.9
NOV 74.5 80.9 88-1994 66.4 49-1981 65.6 72.9 2.59 11 7.2 ENE 9.5
DEC 71.1 77.0 86-1994 62.2 43-1981 61.5 72.5 2.09 11 6.6 ENE 9.0

Back